Oppo F1 | Rating of Oppo F1 | Price |
---|---|---|
-Quality 78% Good -Technology 87% Good -DEsign 80% Good -Performance 75% Good | BDT 21,800.00/= TK. | |
Average | 80.00% Good |
- 2G- (GSM)/ 3G- (HSPA)/ 4G- (LTE) with dual sim
- Octa-core processor 1.7 GHz/ 1.0 GHz
- Android Lollipop v5.1.0 (Color OS 2.1.0) operating system
- Adreno 405 Graphics Processing Unit
- 13 MP back and 8 MP front camera
- IPS LCD capacitive- 16M colors 5.0 inches large display
- Internal 16 GB, Card slot 128 GB and 3 GB Ram
- Lithium-Polymer (non-removable) 2500 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Oppo |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Oppo F1 | |
Announced | On January, 2016 | |
Release | On January, 2016 | |
General | Network | 2G- (GSM)/ 3G- (HSPA)/ 4G- (LTE) |
Sim | Dual(Stand-by/ Nano / Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.7 GHz/ 1.0 GHz |
Operating System | Android Lollipop v5.1.0 -Color OS 2.1.0 | |
Chipset | Qualcomm Snapdragon 616 | |
GPU | Adreno 405 | |
Memory | Internal 16 GB, Card slot 128 GB and 3 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, compass sensor | |
More Feature | SMS, MMS, Email Photo viewer/editor | |
Display | Type | Multitouch, IPS LCD capacitive- 16M colors display |
Size | 5.0 Inches | |
Resolution | HD 1280 x 720 pixels | |
PPI | ~254 ppi | |
Protection | Corning Gorilla Glass 4 protection | |
Camera | Resolution | 13 MP back and 8 MP front camera |
Feature | Back camera : panorama mode, auto face detection, HDR, Phase detection, autofocus, LED flash, f/2.2 aperture Front Camera : Full HD video rec, f/2.0, 1/4" sensor size | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-Polymer (non-removable) 2500 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, WLAN Hotspot, WiFi Direct | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0, A2DP | |
USB | Yes,v2.0 | |
Body | Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
Weight | 134 gram | |
Color | White and Gold | |
Price | BDT 21,800.00/= TK. | |
No comments:
Post a Comment