Walton Primo NF2 | Rating of Walton Primo NF2 | Price |
---|---|---|
-Quality 72% Good -Technology 74% Good -DEsign 70% Good -Performance 72% Good | BDT 7,490.00/= TK. | |
Average | 72.00% Good |
- 2G (GSM) and 3G (UMTS) network with dual sim
- 8.0 MP back and 5.0 MP front camera
- IPS capacitive, 16M colors 6.0 inches large phablet quality display
- Android (Marshmallow) OS, v6.0 Operating System
- Quad Core processor 1.3 GHz
- Mali 400 Graphics Processing Unit
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Li-Polymer 3300 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo NF2 | |
Announced | On May, 2016 | |
Release | On May, 2016 | |
General | Network | 2G (GSM)/ 3G (UMTS) |
Sim | Dual(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad Core processor 1.3 GHz |
Operating System | Android (Marshmallow) OS, v6.0 | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer sensor, Gyroscope sensor, Proximity sensor, hall-sensor | |
More Feature | SMS, MMS, Email Gmail, Skype, Office suite, Dictionary | |
Display | Type | Multitouch(5 fingers ), IPS capacitive, 16M colors |
Size | 6.0 Inches | |
Resolution | HD- 1280 x 720 | |
PPI | ~245 | |
Protection | Corning Gorilla Glass | |
Camera | Resolution | 8.0 MP back and 5.0 MP front camera |
Feature | Back Camera : BSI censors, Touch shot, Smart scene , face beauty, Touch focus Front Camera : Self-timer, face detection, digital zoom, v-capture | |
Image | Lighted | |
Video recording | Yes, HD | |
Zoom | Digital Zoom | |
Power Management | Battery | Li-Polymer 3300 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspots | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 161.3 x 84.6 x 8.6 mm |
Weight | 184 grams (with battery) | |
Color | Grey and Golden | |
Price | BDT 7,490.00/= TK. | |
No comments:
Post a Comment