Walton Primo N2 | Rating of Walton Primo N2 | Price |
---|---|---|
-Quality 72% Good -Technology 76% Good -DEsign 72% Good -Performance 74% Good | BDT 8,990.00/= TK. | |
Average | 73.5% Good |
- 2G(GSM) / 3G (UMTS)/ 4G Not supported with dual micro sim
- 8.0 MP back and 5.0 MP front camera
- IPS Capacitive Touchscreen (5 Fingers) 5.5 inches large , 16.7M colors display
- Android Marshmallow (OS) v6.0 operating system
- Graphics Processing Unit Mali 400
- Internal 16 GB, Card slot 64 GB and 2 GB Ram
- Li-ion (Removable) 2500 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo N2 | |
Announced | On May, 2016 | |
General | Network | 2G(GSM) / 3G (UMTS)/ 4G Not supported |
Sim | Dual(Stand-by/ Micro) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating System | Android Marshmallow (OS) v6.0 | |
GPU | Mali 400 | |
Memory | Internal 16 GB, Card slot 64 GB and 2 GB Ram | |
Sensor | Accelerometer (3D), Light (Brightness), Orientation , Proximity and Hall Sensor | |
More Feature | SMS, MMS, Email Dual speaker and dual mic Smart Gesture Smart Awake Stereo and 3D Audio Power Management | |
Display | Type | Multitouch, IPS Capacitive Touchscreen 5 Fingers , 16.7M colors display |
Size | 5.5 Inches | |
Resolution | 1280 X 720 Pixels | |
Protection | Corning Gorilla Glass 2 | |
Camera | Resolution | 8.0 MP back and 5.0 MP front camera |
Feature | Back Camera : Auto-Focus,Aperture- f/2.0 , Touch Focus, Smile Shot, illuminated Sensor (BSI), Touch Shot, Face Detection, Digital Zoom, Self-timer, Volume Button Capture Front Camera :LED Flash, Aperture- f/2.4, illuminated Sensor (BSI), Self-Timer, Mirror Effect, Touch Shot, Face Detection, Volume Button Capture | |
Shooting Mood | Normal Mode, Face Beauty and Wide Selfie | |
Image | Lighted | |
Video recording | Yes, 720p HD | |
Zoom | Yes | |
Power Management | Battery | Li-ion (Removable) 2500 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspots | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 155.0 X 80.0 X 9.9 mm |
Weight | 183 grams (with battery) | |
Color | Space Grey, Silver and Golden | |
Price | BDT 8,990.00/= TK. | |
No comments:
Post a Comment