Walton Primo H5 | Rating of Walton Primo H5 | Price |
---|---|---|
-Quality 74% Good -Technology 78% Good -DEsign 74% Good -Performance 76% Good | BDT 6990.00/= TK. | |
Average | 75.5% Good |
- 2G (GSM) and 3G (UMTS) network with dual micro sim
- 8 MP(BSI) back and 5 MP front camera
- Multitouch, IPS 5.0 inches large display, 16.7M colors
- Android (Marshmallow) 6.0 operating system
- Quad-Core Processor 1.3 GHz
- Graphics Processing Unit Mali 400
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Li-polymer 2000 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo H5 | |
Announced | On May, 2016 | |
General | Network | 2G (GSM)/ 3G (UMTS) |
Sim | Dual(Stand-by/ Micro) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core Processor 1.3 GHz |
Operating System | Android (Marshmallow) 6.0 | |
GPU | Mali-400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer (3D), Light (Brightness) and Proximity | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, IPS display, 16.7M colors |
Size | 5.0 Inches | |
Resolution | HD- 720 x 1280 pixels | |
PPI | ~ 294 | |
Protection | Corning Gorilla Glass (3rd gen.) | |
Camera | Resolution | 8 MP back and 5 MP front camera |
Feature | Back camera: Face Beauty, Scene Mode, Back-illuminated Sensor (BSI), Face Detection, Continuous Focus, Touch Focus, Self-timer, Auto-Focus and V-Capture Front camera: Face Detection, Self-timer and V-Capture | |
Setting | Back Camera : Exposure Control, Image Properties, Color Control,, White Balance Presets, ISO Balance, Scene Mode Front Camera :Exposure Control, Image Properties , Color Effect | |
Image | Lighted | |
Video recording | Yes, HD (1080 x 1920) | |
Zoom | Digital Zoom | |
Power Management | Battery | Li-polymer 2000 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4 | |
USB | Yes, v2 | |
OTA | Yes | |
OTG | Yes | |
Body | Dimensions | 141 x 71 x 7.9 mm |
Weight | 130 grams (with battery) | |
Color | Black and White | |
Price | BDT 6990.00/= TK. | |
No comments:
Post a Comment