Symphony Xplorer E58 | Rating of Symphony Xplorer E58 | Price |
---|---|---|
-Quality 54% Good -Technology 40% Good -DEsign 45% Good -Performance 49% Good | BDT 2,590.00/= TK. | |
Average | 47.00% Good |
- 2G and 3G network with dual micro sim
- 1.3 MP back and 0.3 MP front camera
- Multitouch, 4.0 inches TFT Display, 16.7M colors
- Single Core processor 1.0 GHz
- Android KitKat 4.4.2 operating system
- Mali 400 Graphics Processing Unit
- Internal 512 MB, Card slot 32 GB and 256 Ram
- Li-ion 1400 mAh battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://pinkberrylicious.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer E58 | |
Release | On May, 2016 | |
General | Network | 2G and 3G |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Single Core processor 1.0 GHz |
Operating System | Android KitKat 4.4.2 | |
GPU | Mali 400 | |
Memory | Internal 512 MB, Card slot 32 GB and 256 Ram | |
Sensor | G-Sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TFT Display, 16.7M colors |
Size | 4.0 Inches | |
Resolution | WVGA 800 x 480 | |
PPI | ~ 252 | |
Protection | NO | |
Camera | Resolution | 1.3 MP back and 0.3 MP front camera |
Feature | Flash, HDR, Panorama and Burst Shot | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Power Management | Battery | Li-ion 1400 mAh battery |
Battery performance | Stand by : 5.5 days Talk Time : 6.5 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspots | |
Location | A-GPS | |
Bluetooth | Yes, V2.1+EDR | |
USB | Yes | |
Body | Dimensions | 122.5 X 63.6 X 10 mm |
Weight | 109.8 grams (with battery) | |
Color | Black, Gold and Silver | |
Price | BDT 2590.00/= TK. | |
No comments:
Post a Comment