Samsung Galaxy S7 EDGE | Rating of Samsung Galaxy S7 EDGE | Price |
---|---|---|
-Quality 98% Good -Technology 95% Good -DEsign 92% Good -Performance 96% Good | BDT 79,900.00/= TK. | |
Average | 95.25% Good |
Its time we lets know the Samsung Galaxy S7 EDGE . This device is upgraded version of http://pinkberrylicious.blogspot.com /2015/01/samsung-galaxy-s6-price-in-bd-india-usd.html" rel="nofollow">Samsung Galaxy S6 . All of samsung 'S' serious become popular and make market all over the world even developing countries as like Bangladesh , India or Sri-Lanka . Actually, it is high quality and high price range smartphone. Among all of previous version Samsung Galaxy S7 Edge is one of the best one . No doubt, now http://pinkberrylicious.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung dominate Sony HTC or other competitive brands . However, Samsung Galaxy S7 Edge contain Visa, MasterCard certified . And enough for dust proof and water resistant over 1.5 meter and 30 minutes . Fast battery charging: 60% in 30 min . Its operating system Android Marshmallow v6.0. to bring nice experience . Graphics Processing Unit Mali-T880 MP12 for excellent gaming or 3D experience . Internal memory 32/64 GB GB, Card slot 200 GB and the big advantage of this device 4 GB Ram . Battery capability incredible 3600 mAh long life . Besides, Super AMOLED Touchscreen, 16M colors 5.5 inches large display for big amusement . And 12 MP back and 5 MP front camera for capture memorable days or group selfies . But many consumers expected more camera resolution even above 20 megapixel according to price range .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy S7 EDGE | |
Announced | On February, 2016 | |
Release | On March, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual(Nano Sim/ Stand-by) | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor(Quad-core 2.3 GHz + quad-core 1.6 GHz) |
Operating System | Android Marshmallow v6.0. | |
Chipset | Exynos 8890 Octa | |
GPU | Mali-T880 MP12 | |
Memory | Internal 32/64 GB GB, Card slot 200 GB and 4 GB Ram | |
Sensor | Accelerometer sensor, compass sensor, barometer sensor,Fingerprint sensor, gyro sensor, proximity, heart rate, SpO2 | |
More Feature | SMS, MMS, Email IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes Fast battery charging: 60% in 30 min (Quick Charge 2.0) Touchwiz UI curved edge screen | |
Display | Type | Multitouch, Super AMOLED Touchscreen, 16M colors display |
Size | 5.5 Inches | |
Resolution | qHD 1440 x 2560 pixels | |
PPI | ~534 ppi | |
Protection | Corning Gorilla Glass 4 | |
Camera | Resolution | 12 MP back and 5 MP front camera |
Pixel | ||
Feature | autofocus, OIS, panorama, LED flash, face detection, auto HDR, f/1.7, 26mm, phase detection | |
Image | Lighted | |
Video recording | Yes, 720p@240fps, 1080p@60fps, 2160p@30fps, HDR, dual-video rec. | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (non-removable) 3600 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
NFC | Yes | |
OTG | Yes | |
OTA | Yes | |
Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30) in. |
Weight | 157 grams (with battery) | |
Color | Black, Gold, White, Silver | |
Price | BDT 79,900.00/= TK. | |
No comments:
Post a Comment